Support staff
Providing administrative support are our Clerical staff:
| Head Office | ||
| Adrian Finance Controller | Adrian.Stewart@bfawu.org | 07904123999 |
| Summer | info@bfawu.org | 01707 260150/259450 |
| Region 1 | ||
| Mela | region1@bfawu.org | 02088010980 |
| Region 2 | ||
| Michelle and Frances | region2@bfawu.org | 02920481518 |
| Region 3 | ||
| Donna | region3@bfawu.org | 01212373720 |
| Region 4 | ||
| John | region4@bfawu.org | 01618726621 |
| Region 5 | ||
| Vicky | region5@bfawu.org | 01132565925 |
| Region 7 | ||
| Renee | region7@bfawu.org | 02890941693 |
Supporting our members through education are our learning services project managers;
| England | ||
| Currently no project team | bfawuls@bfawu.org | 07739326017 |
| Scotland | ||
| Currently no project team | bfawuls@bfawu.org | 07739326017 |
| Wales | ||
| Claire – Project Development Manager | claire.james@bfawu.org | 07896550460 |
| Northern Ireland | ||
| Noel – Project Manager | noel.mullen@bfawu.org | 07592321395 |